Comets Athletics
Kalamazoo Christian Schools
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Carley Broekhuizen | 2020 | ||||
Sara DeGroot | Sprinter | 2017 | |||
Emily denOtter | 2017 | ||||
Claire Dommer | 2020 | ||||
Kenna Durian | 2020 | ||||
Sarah Gano | 2019 | ||||
Micah Gray | 2019 | ||||
Cassidy Hoogenboom | Mid/Distance | 2018 | |||
Alyssa Koetje | Sprinter | 2018 | |||
Rachel Long | 2017 | ||||
Karina Mejeur | 2019 | ||||
Jaxsen Meldrum | Sprinter | 2017 | |||
Karli Myers | 2020 | ||||
Katelynn Patterson | Mid/Distance | 2017 | |||
Kenna Powers | 2020 | ||||
Mikayla Tiesman | 2019 | ||||
Grace Triemstra | 2020 | ||||
Anna VandeGriend | 2017 | ||||
Leah VanderKooi | Mid/Distance | 2018 | |||
Chelsea Veldkamp | 2017 |
https://kchristianathletics.com