Comets Athletics
Kalamazoo Christian Schools
Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lucianna Bray | 2025 | ||||
Kara Kerwin | 2025 | ||||
Alaina Klooster | 2025 | ||||
Lucia Penzotti | 2026 | ||||
Paige Rinker | 2025 | ||||
Maddie Smith | 2027 | ||||
Ava Thomas | 2027 | ||||
MaryKate Thomas | 2025 | ||||
Kailey Triemstra | 2025 | ||||
Arianna Willson | 2025 | ||||
Izzy Zegerius | 2026 |
https://kchristianathletics.com