Comets Athletics
Kalamazoo Christian Schools
Boys Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dylan Ahern | 2028 | ||||
Colin Clyne | 2028 | ||||
Ryan Eicholtz | 2027 | ||||
Samuel Ekkens | 2027 | ||||
Kyle Herder | 2027 | ||||
Micah Koerner | 2028 | ||||
Jake McKenzie | 2027 | ||||
Kyle Motson | 2027 | ||||
Samuel Oomme | 2026 | ||||
Levi VanderMoren | 2028 | ||||
Devin Vlietstra | 2027 | ||||
Owen Vlietstra | 2027 |
https://kchristianathletics.com