Comets Athletics
Kalamazoo Christian Schools
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
James Annen | 2027 | ||||
Brett Ayotte | 2028 | ||||
James Bos | 2027 | ||||
Colt Brierly | 2028 | ||||
Ike Brierly | 2027 | ||||
Jack Cowan | 2028 | ||||
Toby Harper | 2028 | ||||
Liam Hicks | 2028 | ||||
Ryan Jackson | 2027 | ||||
Elijah Jager | 2027 | ||||
Max Johnson | 2027 | ||||
Jackson Krauss | 2027 | ||||
Gus Laaksonen | 2027 | ||||
Levi Lemmer | 2028 | ||||
Grayson Osterstock | 2027 | ||||
Jack Packer | 2027 | ||||
Regen Peebles | 2028 | ||||
Sammy Pruis | 2028 | ||||
Ari Wilkinson | 2027 |
https://kchristianathletics.com