Comets Athletics
Kalamazoo Christian Schools
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
41 | Arie deJong | 2023 | |||
21 | Jared Johnson | 2023 | |||
33 | Isaiah Keller | 2023 | |||
11 | Isaac Koerner | 2023 | |||
31 | Samuel Terpstra | 2023 | |||
25 | Cole VanderDussen | 2023 | |||
35 | Braden VanderMeer | 2023 | |||
Ethan VanderMeer | 2024 | ||||
11 | Ethan Verkaik | 2023 | |||
23 | Noah Yonkers | 2023 | |||
15 | Dawson Zuiderveen | 2023 |
https://kchristianathletics.com