Comets Athletics
Kalamazoo Christian Schools
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Aaron deJong | 2020 | |||
21 | Carson deJong | 2020 | |||
43 | Joshua Ebbeler | 2020 | |||
13 | Kyle Hoogenboom | 2021 | |||
35 | Derek McClure | 2020 | |||
15 | Samuel Netz | 2020 | |||
51 | Aidan Newton-Allen | 2020 | |||
23 | Dawit Scheffers | 2020 | |||
33 | Zachary Shires | 2020 | |||
31 | Halen Smith | 2020 | |||
25 | Christopher Terpstra | 2021 | |||
41 | Jake Zuiderveen | 2020 |
https://kchristianathletics.com