Comets Athletics
Kalamazoo Christian Schools
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Connor Bogard | 2021 | |||
74 | Brandon DeVries | 2022 | |||
42 | Joshua Ebbeler | 2020 | |||
24 | Kyle Hoogenboom | 2021 | |||
72 | Kyle Koning | 2021 | |||
55 | Samuel Netz | 2020 | |||
85 | Carter Perrin | 2021 | |||
56 | Halen Smith | 2020 | |||
81 | Wyatt Steensma | 2021 | |||
33 | Reid Stilson | 2022 | |||
34 | Christopher Terpstra | 2021 | |||
82 | Evan Triemstra | 2021 |
https://kchristianathletics.com