Skip to Main Content

Comets Athletics

Kalamazoo Christian Schools

Menu

Comets Athletics

Kalamazoo Christian Schools

Comets Athletics

Kalamazoo Christian Schools

Roster.

Number Name Position Year Height Weight
82 Derek Block WR/DE 2018 6'1" 170
58 Mackinney Block OT/DT 2018 6'0" 225
8 Noah deJong WR/OR 2018 5'10" 165
6 Ridge DeJong WR/DB 2017 6'4" 170
88 Rudolf deJong III WR/LB 2017 6'6" 180
52 Zackary Hazelhoff OT/DE 2017 6'1" 220
72 Joshua Hoogenboom OL/DL 2019 6'0" 220
80 Jordan Katje WR/DE 2018 6'2" 170
33 Elijah Keller RB/LB 2017 6'0" 185
55 Armaan Sandhu LB 2018 5'9" 165
62 Jacob Taylor LB/OL 2019 6'0" 185
15 Alex Visser QB/DB 2017 5'9" 170
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://kchristianathletics.com