Comets Athletics
Kalamazoo Christian Schools
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Braydon Bowman | 2027 | ||||
Grant Coon | 2028 | ||||
Luke deJong | 2026 | ||||
George Haan | 2027 | ||||
Logan Herder | 2025 | ||||
Reed Jonkman | 2025 | ||||
Landon Koerner | 2025 | ||||
Mario Moralez | 2025 | ||||
Ian Riggs | 2028 | ||||
Isaac Riggs | 2025 | ||||
Ian Tuin | 2025 | ||||
Ethan West | 2025 |
https://kchristianathletics.com