Comets Athletics
Kalamazoo Christian Schools
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Brown | 2019 | ||||
Aaron deJong | 2020 | ||||
Carson deJong | 2020 | ||||
Jonathon Gasaway | 2019 | ||||
Derek McClure | 2020 | ||||
Michael Moralez | 2019 | ||||
Ethan Plemmons | 2019 | ||||
Taylor Roberts | 2021 | ||||
Tanner Rynd | 2019 | ||||
Jared Scheffers | 2021 | ||||
Jackson Schut | 2019 | ||||
Andrew Tysen | 2019 | ||||
David VanderKamp | 2021 |
https://kchristianathletics.com