Comets Athletics
Kalamazoo Christian Schools
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Garrett Buckhout | F | 2018 | ||
11 | Sam Katje | D | 2019 | ||
13 | Zachary Kranstz | M | 2019 | ||
Nathan Lehman | 2021 | ||||
12 | Diego Martinez | F | 2020 | ||
9 | Kristopher Miedema | M | 2018 | ||
Kyle Miedema | 2021 | ||||
6 | Jacob Nash | M | 2019 | ||
2 | Kyle Nash | M/F | 2021 | ||
22 | Aidan Newton-Allen | GK | 2020 | ||
16 | Dawit Scheffers | F | 2020 | ||
19 | Jared Schneider | D | 2019 | ||
10 | Harley Seelbinder | M/D | 2019 | ||
1 | Zachary Shires | GK | 2020 | ||
Jack Szczesny | 2021 | ||||
5 | Benjamin Tiemeyer | D/GK | 2018 | ||
14 | Kaleb Underwood | M | 2018 | ||
20 | Ethan VanDeGriend | D | 2020 | ||
4 | Lucas VanderKooi | D | 2021 | ||
18 | Andrew VanDongen | D | 2019 | ||
8 | Nathan Wenke | M/F | 2019 |
https://kchristianathletics.com