Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Try-outs | Kalamazoo Christian High School | . | |||
(H) | Try-outs | Kalamazoo Christian High School | . | |||
(H) | Try-outs | Kalamazoo Christian High School | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Try-outs | . | ||||
(A) | vs Vicksburg HS | Cancelled | . | |||
(H) | Try-outs | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Portage Northern Invitational |
Portage Northern HS | Cancelled | . | ||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Quad |
Unity Christian | Cancelled | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Fennville HS | Cancelled | . | |||
(H) | Practice | . | ||||
(A) | vs Olivet HS | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | vs South Haven HS | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Parent meeting | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Otsego 6 team tournament |
Otsego High School | Results | . | ||
(A) | vs Martin Public School | Cancelled | . | |||
(H) | vs Parchment HS | 2 - 0 W | . | |||
(H) | vs Lakeview-Battle Creek | 0 - 2 L | . | |||
(A) |
vs Multiple Opponents
Tri |
Fennville HS | Results | . | ||
(H) | vs Schoolcraft HS | 2 - 0 W | . | |||
(A) |
vs Multiple Opponents
Schoolcraft Tri |
Results | . | |||
(H) | vs South Haven HS | 2 - 1 W | . | |||
(A) | vs Parchment HS | 2 - 0 W | . | |||
(A) | vs Holland Christian HS | . | ||||
(A) | vs Lakeview-Battle Creek | Cancelled | . | |||
(A) | vs Pennfield HS | 3 - 0 W | . | |||
(A) | vs Lakewood HS | 0 - 2 L | . | |||
(H) | vs Battle Creek Academy | 2 - 0 W | . | |||
(H) | vs Loy Norrix HS | . | ||||
(H) | vs Kalamazoo Cougars Home School | 2 - 0 W | . | |||
(H) | vs Covenant Christian HS | 0 - 2 L | . | |||
(H) | End of season awards | . |
https://kchristianathletics.com