Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Sign up meeting | Kalamazoo Christian High School | . | |||
(H) | Parent meeting | . | ||||
(A) | vs Hackett Catholic Prep | . | ||||
(H) | vs Comstock HS | . | ||||
(A) | vs Parchment HS | Eastland Bowl | Postponed | . | ||
(A) |
vs Multiple Opponents
Portage Northern Tournament |
Cancelled | . | |||
(H) | vs Bronson JR/SR HS | . | ||||
(A) | vs Coloma HS | Kelley's Bowl | . | |||
(A) | vs Schoolcraft HS | Continental Lanes | . | |||
(H) | vs Galesburg-Augusta HS | . | ||||
(H) | vs Hackett Catholic Prep | . | ||||
(A) | vs Comstock HS | Eastland Bowl | . | |||
(H) | vs Parchment HS | . | ||||
(A) | vs Bronson JR/SR HS | Bronson Strike Zone | . | |||
(H) | vs Coloma HS | . | ||||
(H) | vs Schoolcraft HS | . | ||||
(A) | vs Galesburg-Augusta HS | Eastland Bowl | . | |||
(A) | vs Parchment HS | Eastland Bowl | . | |||
(A) |
vs Multiple Opponents
Conference Tournament |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(H) | End of season party | . |
https://kchristianathletics.com