Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Try-outs | Kalamazoo Christian High School | . | |||
(H) | Try-outs | Kalamazoo Christian High School | . | |||
(H) | Try-outs | Kalamazoo Christian High School | . | |||
(H) | Try-outs | Kalamazoo Christian High School | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | Parent meeting | Kalamazoo Christian High School | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) |
vs Multiple Opponents
Marshall Quad |
Results | . | |||
(A) | vs Buchanan HS | 6 - 2 W | . | |||
(H) | Practice | Kalamazoo Christian High School | Cancelled | . | ||
(A) | vs Berrien Springs HS | . | ||||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) |
vs Multiple Opponents
Berrien Springs Tournament |
. | ||||
(H) | vs Niles HS | 8 - 0 W | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) | vs Hackett Catholic Prep | Portage West Middle | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | vs South Haven HS | 4 - 4 T | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) |
vs Multiple Opponents
South Christian Quad |
Cancelled | . | |||
(H) | vs Bridgman Public Schools | 6 - 2 W | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) | vs Brandywine HS | 5 - 3 W | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) |
vs Multiple Opponents
GK Tournament |
Portage Central HS | Cancelled | . | ||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) | vs Lumen Christi Catholic HS | 0 - 8 L | . | |||
(H) | vs Paw Paw HS | Postponed | . | |||
(H) | vs Paw Paw HS | 7 - 1 W | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) | vs Vicksburg HS | Cancelled | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | vs Sturgis HS | 0 - 8 L | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(A) |
vs Multiple Opponents
MHSAA District |
Unity Christian | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | Practice | Kalamazoo Christian High School | . | |||
(H) | End of season awards/party | . |
https://kchristianathletics.com